ROBINETI CU SFERA

December 4 2011

ROBINETI CU SFERA

Die-pressing is, in the working of stainless steel, the method which ensures greatest production capacity and economy. For this reason the producer has devised a range of die-pressed stainless steel ball valves for the most demanding applications. Extremely light weight,proved quality and undeniable economy make these valves amongst the best in their category, indispensible whenever the use of stainless steel is recommended, from depuration plants to machinery in the textiles, galvanics, petrochemicals,wine and alimentary industries.

VALVOLA
Valve
PASSAGGIO
Passage
Ø
gas
gas
CODICE
Code
AISI 304 AISI 316
FF FF 15 ½ 1321 1561
19 ¾ 1323 1563
24 1″ 1325 1565
31 1327 1567
37 1329 1569
48 2″ 1331 1571
57 1333 1573
70 3″ 1335 1575
80 4″ 1337 1577
FM FF 15 ½ 1381 1621
19 ¾ 1383 1623
24 1″ 1385 1625
31 1387 1627
37 1389 1629
48 2″ 1391 1631
57 1393 1633
70 3″ 1395 1635
80 4″ 1397 1637
FM FM 15 ½ 1341 1581
19 ¾ 1343 1583
24 1″ 1345 1585
31 1347 1587
37 1349 1589
48 2″ 1351 1591
57 1353 1593
70 3″ 1355 1595
80 4″ 1357 1597
SF FF 15 ½ 1401 1641
19 ¾ 1403 1643
24 1″ 1405 1645
31 1407 1647
37 1409 1649
48 2″ 1411 1651
57 1413 1653
70 3″ 1415 1655
80 4″ 1417 1657
SF SF 15 ½ 1361 1601
19 ¾ 1363 1603
24 1″ 1365 1605
31 1367 1607
37 1369 1609
48 2″ 1371 1611
57 1373 1613
70 3″ 1375 1615
80 4″ 1377 1617
SF FM 15 ½ 1421 1661
19 ¾ 1423 1663
24 1″ 1425 1665
31 1427 1667
37 1429 1669
48 2″ 1431 1671
57 1433 1673
70 3″ 1435 1675
80 4″ 1437 1677

LEGEND:

FF = female thread
FM = male thread
SR = without thread

Dimensions:


Ø
GAS
GAS
Ø
SF
A B C D E E F PESO KG.
WEIGHT KG
½ 21 77 47 34 145 15 12 - 0,4
¾ 26 77 47 34 148 15 12 - 0,4
1″ 33 88 57 42 152 17 17 - 0,5
42 111 70 52 188 20 14 - 1
48 120 80 57 192 24 18 - 1,3
2″ 59 145 113 74 233 26 18 129 2
75 180 130 90 358 27 25 150 3,7
3″ 88 190 144 98 380 43 32 163 4,5
4″ 113 221 175 113 385 41 40 187 6,9

HOW  TO MOUNT FLANGES USING THE “MENCARELLI” SUPPORT SHOULDERS


Ø
GAS MASCHIO
male Thread gas
A B D H S
½ 10 17 48 13 3
¾ 13 22 54 16 3
1″ 15 29 67 18 3
15 37 77 18 3
14 42 92 18 4
2″ 18 53 102 22 4
21 68 122 25 4
3″ 23 80 140 27 4
4″ 23 106 170 32 4
Working temperature up to +100°C
Max working pressure 10 atm
Resistance to vacuum up to 10-³ Torr
Construction inox aisi 304 or 316
Teflon Seals
Outlets: Female, Male and without thread