POMPA INOX – HC
POMPA INOX – HC
TECHNICAL SPECIFICATIONS FOR THE H/C SERIES PUMPS
| Model: | Single impeller horizontal axis centrifugal electric pump |
| Application: | Capacity up to 84 m³/hour Head up to 15 m Working temperatures -10°C to + 120°C Maximum pressure 10 bar |
| Motors: | From 3 HP to 7,5 HP 1400 RPM Closed externally ventilated standard B3/B5 Continuous service IP 55 |
| Materials: | Pump body and internal parts entirely in stainless steel AISI 316 |
| Impellers: | Open type in AISI 316 stainless steel suitable for handling dirty liquids and threads in suspension |
| Mechanical seal: | Rotanting mechanical type |
| Packings: | FPM or PTFE |
The H/C series pumps have been designed expressly to solve the problems of dirty liquids with threads and solids in suspension where traditional pumps cannot be used.
All the internal parts of the H/C pumps have been built with the problems deriving from the handling of particularly dirty liquids with solids and threads in suspension in mind.
The handling of difficult liquids often goes with extreme operational conditions such as high temperatures or the need to place the pump in awkward positions which tend to impede optimum pumping service.
Motors turning at 1400 rpm have selected.
| ADVANTAGES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lower cavitation problems as operating temperatures increase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| better NPSH values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reduced noise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lower wear and tear of parts and absence of vibration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gentle treatment of the liquids pumped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The H/C series pumps are entirely in AISI 316. H/C pumps parts are produced using modern processing technology including: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a first phase where polished higt-thickness stainless steel is diepressed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a second phase where the product is processed in automatic equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a final stage where welding is done on automated lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The result ia a product of outstanding quality. The H/C pumps mount standard motors to UNEL-MEC B3/B5 norms and are available in 6 different models.
Dimensions: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIPO MOTORE: MOTOR TYPE: |
A | B | C | D | E | F | G | H | I | L | M | N | O | P | PESO NET WEIGHT KG. |
|
| HP | 3 | 503 | 310 | 155 | 110 | 140 | 63 | 190 | 166 | 11 | 79 | 147 | 160 | 200 | 13 | 33 |
| HP | 4 | 503 | 310 | 155 | 110 | 140 | 63 | 190 | 166 | 11 | 79 | 147 | 160 | 200 | 13 | 33 |
| HP | 5,5 | 503 | 310 | 155 | 110 | 140 | 63 | 190 | 166 | 11 | 91 | 150 | 160 | 200 | 13 | 39 |
| HP | 7,5 | 503 | 310 | 155 | 110 | 140 | 63 | 190 | 166 | 11 | 96 | 165 | 160 | 200 | 13 | 39 |
