POMPA INOX G/N
POMPA INOX G/N
The G/N series pumps are particularly indicated for the transfer of dense liquids or liquids with solids in suspension.
The special qualities of the G/N pumps mean that they can be used indifferently both for the transfer of grapes or of wine, milk, honey and of any other dense or fluid alimentary liquid.
The extraordinary versatility of the pumps is coupled with the following basic specifications:
| - pump body entirely in die-pressed AISI-304 stainless steel ideal for with products destineted for human consumation; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - absolutely non-toxic synthetic rubber impeller which also resists in the presence of various acids; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - passage of liquids with solids in suspension without marking or damage to the impeller; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - immediate self-priming up to 5 metres; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - reversibility of the direction of flow.
POWER AND CAPACITY ARE FOR WORK WITH WATER
Dimensions: The “G/N”series pumps are supplied without motor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COD. PROSP. | MOD. | A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | T | U | X | Z | Ø | |
| 33 | G/60/N | 250 | 65 | 82 | 103 | 57 | 117 | 113 | 80 | 14 | 15 | 9 | 40 | 25 | 6×6 | 20 | 30 | - | - | 56 | 13 | 47 | 1¼” | 41 |
| 34 | G/90/N | 278 | 65 | 90 | 123 | 57 | 120 | 137 | 85 | 21 | 14 | 9 | 50 | 30 | 8×7 | 30 | 32 | - | - | 71 | 15 | 53 | 1½” | 33 |
| 35 | G/120/N | 390 | 65 | 160 | 165 | 90 | 185 | 160 | 120 | 20 | 14 | 14 | 50 | 35 | 8×7 | - | 35 | 25 | 96 | 96 | 17 | 70 | 2″ | 40 |
